BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

North Carolina

Class: 1 Class Rank: 27 Overall: (24-9) Overall Strength =   43.62
Conference: Atlantic Coast Record: (12-7) | District: 1-01 Record: (15-7)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-03-2025 Home    W      63.33  94  54    1 163 (22-12) Central Arkansas       19.43     20.57                      
 2 11-07-2025 Home    W   *  56.16  87  74    1  21 (24-11) Kansas                 12.27      0.73                      
 3 11-11-2025 Home    W      31.93  89  74    1 272 (16-16) Radford               -11.97 *   26.97                      
 4 11-14-2025 Home    W      52.51  97  53    1 346 (14-18) NC Central              8.61 *   35.39                      
 5 11-18-2025 Home    W      35.43  73  61    1 159 (26- 8) Navy                   -8.47     20.47                      
 6 11-25-2025 Neutral W      43.48  85  70    1 135 (17-17) St Bonaventure         -0.42     15.42                      
 7 11-27-2025 Neutral L   *  32.81  58  74    1   9 (27- 8) Michigan St           -11.09     -4.91                      
 8 12-02-2025 Away    W   *  50.45  67  64    1  26 (22-14) Kentucky                6.55     -3.55                      
 9 12-07-2025 Home    W      52.08  81  61    1  75 (16-18) Georgetown              8.18     11.82                      
10 12-13-2025 Home    W      33.74  80  62    1 306 (13-19) SC Upstate            -10.16 *   28.16                      
11 12-16-2025 Home    W      43.08  77  58    1 158 (23-11) ETSU                   -0.81     19.81                      
12 12-20-2025 Neutral W   *  45.24  71  70    1  25 (21-13) Ohio St                 1.34     -0.34                      
13 12-22-2025 Home    W      65.36  99  51    1 242 (11-20) East Carolina          21.47 *   26.53                      
14 12-30-2025 Home    W * *  47.08  79  66    1  65 (18-15) Florida St              3.18      9.82                      
15 01-03-2026 Away    L *    30.32  83  97    1  42 (20-14) SMU                   -13.57     -0.43                      
16 01-10-2026 Home    W * *  37.32  87  84    1  61 (18-17) Wake Forest            -6.58      9.58                      
17 01-14-2026 Away    L * *  34.94  90  95    1  60 (20-13) Stanford               -8.96      3.96                      
18 01-17-2026 Away    L * *  32.89  78  84    1  71 (22-12) California            -11.01      5.01                      
19 01-21-2026 Home    W * *  53.37  91  69    1  86 (13-18) Notre Dame              9.48     12.52                      
20 01-24-2026 Away    W * *  53.98  85  80    1  19 (30- 6) Virginia               10.08     -5.08                      
21 01-31-2026 Away    W * *  46.84  91  75    1 148 (11-20) Georgia Tech            2.94     13.06                      
22 02-02-2026 Home    W * *  42.50  87  77    1  81 (15-17) Syracuse               -1.40     11.40                      
23 02-07-2026 Home    W * *  56.15  71  68    1   2 (35- 3) Duke                   12.25     -9.25                      
24 02-10-2026 Away    L * *  36.99  66  75    1  34 (26- 9) Miami FL               -6.91     -2.09                      
25 02-14-2026 Home    W * *  44.81  79  65    1  95 (13-20) Pittsburgh              0.91     13.09                      
26 02-17-2026 Away    L * *  21.48  58  82    1  35 (20-14) NC State              -22.42     -1.58                      
27 02-21-2026 Away    W * *  50.90  77  64    1  81 (15-17) Syracuse                7.00      6.00                      
28 02-23-2026 Home    W * *  48.26  77  74    1  18 (24-11) Louisville              4.36     -1.36                      
29 02-28-2026 Home    W * *  42.46  89  82    1  55 (19-13) Virginia Tech          -1.43      8.43                      
30 03-03-2026 Home    W * *  43.20  67  63    1  37 (24-11) Clemson                -0.70      4.70                      
31 03-07-2026 Away    L * *  43.55  61  76    1   2 (35- 3) Duke                   -0.35    -14.65                      
32 03-12-2026 Neutral L * *  40.90  79  80    1  37 (24-11) Clemson                -3.00      2.00                      
33 03-19-2026 Neutral L      35.07  78  82 1  1  49 (28- 8) VCU                    -8.82      4.82                      
      Averages              43.90  79.7 71.6

Best game:   65.36 = 48 point win over East Carolina
Worst game:  21.48 = 24 point loss to NC State
Team stdev:   9.87